<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Lounge &#187; Gnax</title>
	<atom:link href="http://itlounge.eu/author/Mateuss/feed/" rel="self" type="application/rss+xml" />
	<link>http://itlounge.eu</link>
	<description>New IT Technology and Review</description>
	<lastBuildDate>Wed, 19 Jun 2013 06:41:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Huawei Ascend P6 smartphone is the thinnest in the world at 6.18mm</title>
		<link>http://itlounge.eu/huawei-ascend-p6-smartphone-is-the-thinnest-in-the-world-at-6-18mm/</link>
		<comments>http://itlounge.eu/huawei-ascend-p6-smartphone-is-the-thinnest-in-the-world-at-6-18mm/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 06:41:26 +0000</pubDate>
		<dc:creator>Gnax</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[6.18mm]]></category>
		<category><![CDATA[Ascend]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[thinnest]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://itlounge.eu/huawei-ascend-p6-smartphone-is-the-thinnest-in-the-world-at-6-18mm/</guid>
		<description><![CDATA[Huawei Technologies&#8217; latest smartphone &#105;&#115; &#110;&#111;&#119; official following numerous leaks leading &#117;&#112; &#116;&#111; &#116;&#104;&#101; company&#8217;s launch event &#105;&#110; London. The Ascend P6 &#105;&#115; &#110;&#111;&#119; &#116;&#104;&#101; thinnest &#105;&#110; &#116;&#104;&#101; world &#97;&#116; 6.18 millimeters &#97;&#110;&#100; carries &#97; 5-megapixel front-facing camera, &#97;&#110;&#111;&#116;&#104;&#101;&#114; first. For comparison, &#116;&#104;&#101; iPhone 5 measures 7.6 millimeters thick and&#8230; TechSpot]]></description>
				<content:encoded><![CDATA[<p><img align="left" vspace="10" hspace="10" src="http://static.techspot.com/images2/news/thumbs/2013-06-18-thumba67.jpg" width="119" height="80" title="Huawei Ascend P6 smartphone &#105;&#115; &#116;&#104;&#101; thinnest &#105;&#110; &#116;&#104;&#101; world &#97;&#116; 6.18mm" /> Huawei Technologies&#8217; latest smartphone &#105;&#115; &#110;&#111;&#119; official following numerous leaks leading &#117;&#112; &#116;&#111; &#116;&#104;&#101; company&#8217;s launch event &#105;&#110; London. The Ascend P6 &#105;&#115; &#110;&#111;&#119; &#116;&#104;&#101; thinnest &#105;&#110; &#116;&#104;&#101; world &#97;&#116; 6.18 millimeters &#97;&#110;&#100; carries &#97; 5-megapixel front-facing camera, &#97;&#110;&#111;&#116;&#104;&#101;&#114; first. For comparison, &#116;&#104;&#101; iPhone 5 measures 7.6 millimeters thick and&#8230; </p>
<p> <a href="http://www.techspot.com/news/52941-huawei-ascend-p6-smartphone-is-the-thinnest-in-the-world-at-618mm.html"><img src="http://static.techspot.com/images/rss/rss_buttons_01.png" border="0" alt="Read Entire Article&hellip;" /></a><a href="http://www.techspot.com/news/52941-huawei-ascend-p6-smartphone-is-the-thinnest-in-the-world-at-618mm.html#comments"><img src="http://static.techspot.com/images/rss/rss_buttons_02.png" border="0" alt="Read Comments" /></a> </p>
<p><img width='1' height='1' src='http://techspot.com.feedsportal.com/c/33990/f/616788/s/2d75c276/mf.gif' border='0'/><br/><br/><a href="http://da.feedsportal.com/r/165665298019/u/49/f/616788/c/33990/s/2d75c276/a2.htm"><img src="http://da.feedsportal.com/r/165665298019/u/49/f/616788/c/33990/s/2d75c276/a2.img" border="0"/></a><img width="1" height="1" src="http://pi.feedsportal.com/r/165665298019/u/49/f/616788/c/33990/s/2d75c276/a2t.img" border="0"/><img src="http://feeds.feedburner.com/~r/techspot/news/~4/Z6DoRlJ3sKw" height="1" width="1"/><br />
<a rel="nofollow" href="http://www.techspot.com/news/52941-huawei-ascend-p6-smartphone-is-the-thinnest-in-the-world-at-618mm.html">TechSpot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://itlounge.eu/huawei-ascend-p6-smartphone-is-the-thinnest-in-the-world-at-6-18mm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel confirms a smartwatch is in the pipeline</title>
		<link>http://itlounge.eu/intel-confirms-a-smartwatch-is-in-the-pipeline/</link>
		<comments>http://itlounge.eu/intel-confirms-a-smartwatch-is-in-the-pipeline/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 05:41:32 +0000</pubDate>
		<dc:creator>Gnax</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Confirms]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Pipeline]]></category>
		<category><![CDATA[smartwatch]]></category>

		<guid isPermaLink="false">http://itlounge.eu/intel-confirms-a-smartwatch-is-in-the-pipeline/</guid>
		<description><![CDATA[Intel chief technology officer Justin Rattner recently confirmed rumors &#116;&#104;&#97;&#116; &#116;&#104;&#101; chip maker &#105;&#115; indeed working &#111;&#110; &#97; smartwatch. The admission &#99;&#97;&#109;&#101; during &#116;&#104;&#101; Bloomberg Next Big Thing conference &#119;&#104;&#101;&#114;&#101; &#116;&#104;&#101; executive said &#116;&#104;&#101; watch &#119;&#97;&#115; &#112;&#97;&#114;&#116; &#111;&#102; &#116;&#104;&#101; company&#8217;s exploration &#105;&#110;&#116;&#111; novel display devices. TechSpot]]></description>
				<content:encoded><![CDATA[<p><img align="left" vspace="10" hspace="10" src="http://static.techspot.com/images2/news/thumbs/2013-06-18-thumb1d1.jpg" width="120" height="80" title="Intel confirms &#97; smartwatch &#105;&#115; &#105;&#110; &#116;&#104;&#101; pipeline" /> Intel chief technology officer Justin Rattner recently confirmed rumors &#116;&#104;&#97;&#116; &#116;&#104;&#101; chip maker &#105;&#115; indeed working &#111;&#110; &#97; smartwatch. The admission &#99;&#97;&#109;&#101; during &#116;&#104;&#101; Bloomberg Next Big Thing conference &#119;&#104;&#101;&#114;&#101; &#116;&#104;&#101; executive said &#116;&#104;&#101; watch &#119;&#97;&#115; &#112;&#97;&#114;&#116; &#111;&#102; &#116;&#104;&#101; company&#8217;s exploration &#105;&#110;&#116;&#111; novel display devices. </p>
<p> <a href="http://www.techspot.com/news/52944-intel-confirms-a-smartwatch-is-in-the-pipeline.html"><img src="http://static.techspot.com/images/rss/rss_buttons_01.png" border="0" alt="Read Entire Article&hellip;" /></a><a href="http://www.techspot.com/news/52944-intel-confirms-a-smartwatch-is-in-the-pipeline.html#comments"><img src="http://static.techspot.com/images/rss/rss_buttons_02.png" border="0" alt="Read Comments" /></a> </p>
<p><img width='1' height='1' src='http://techspot.com.feedsportal.com/c/33990/f/616788/s/2d7635f5/mf.gif' border='0'/><br/><br/><a href="http://da.feedsportal.com/r/165665669747/u/49/f/616788/c/33990/s/2d7635f5/a2.htm"><img src="http://da.feedsportal.com/r/165665669747/u/49/f/616788/c/33990/s/2d7635f5/a2.img" border="0"/></a><img width="1" height="1" src="http://pi.feedsportal.com/r/165665669747/u/49/f/616788/c/33990/s/2d7635f5/a2t.img" border="0"/><img src="http://feeds.feedburner.com/~r/techspot/news/~4/oX_M771uAaY" height="1" width="1"/><br />
<a rel="nofollow" href="http://www.techspot.com/news/52944-intel-confirms-a-smartwatch-is-in-the-pipeline.html">TechSpot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://itlounge.eu/intel-confirms-a-smartwatch-is-in-the-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Surface RT drops to $199&#8230; for schools and colleges</title>
		<link>http://itlounge.eu/microsoft-surface-rt-drops-to-199-for-schools-and-colleges/</link>
		<comments>http://itlounge.eu/microsoft-surface-rt-drops-to-199-for-schools-and-colleges/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 05:11:07 +0000</pubDate>
		<dc:creator>Gnax</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[$199]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[drops]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[Surface]]></category>

		<guid isPermaLink="false">http://itlounge.eu/microsoft-surface-rt-drops-to-199-for-schools-and-colleges/</guid>
		<description><![CDATA[Microsoft&#8217;s Surface RT tablet hasn&#8217;t exactly &#98;&#101;&#101;&#110; &#97; smashing retail hit &#98;&#117;&#116; &#116;&#104;&#101; tablet &#105;&#115; &#97;&#98;&#111;&#117;&#116; &#116;&#111; &#103;&#101;&#116; &#97; &#109;&#117;&#99;&#104; needed shot &#105;&#110; &#116;&#104;&#101; arm thanks &#116;&#111; &#97; limited-time offer &#102;&#111;&#114; schools &#97;&#110;&#100; colleges. Under &#116;&#104;&#101; program, &#119;&#104;&#105;&#99;&#104; &#119;&#105;&#108;&#108; run between June 24 &#97;&#110;&#100; August 31, &#116;&#104;&#101; ARM-based slate will&#8230; TechSpot]]></description>
				<content:encoded><![CDATA[<p><img align="left" vspace="10" hspace="10" src="http://static.techspot.com/images2/news/thumbs/643t.jpg" width="180" height="120" title="Microsoft Surface RT drops &#116;&#111; $  199... &#102;&#111;&#114; schools &#97;&#110;&#100; colleges" /> Microsoft&#8217;s Surface RT tablet hasn&#8217;t exactly &#98;&#101;&#101;&#110; &#97; smashing retail hit &#98;&#117;&#116; &#116;&#104;&#101; tablet &#105;&#115; &#97;&#98;&#111;&#117;&#116; &#116;&#111; &#103;&#101;&#116; &#97; &#109;&#117;&#99;&#104; needed shot &#105;&#110; &#116;&#104;&#101; arm thanks &#116;&#111; &#97; limited-time offer &#102;&#111;&#114; schools &#97;&#110;&#100; colleges. Under &#116;&#104;&#101; program, &#119;&#104;&#105;&#99;&#104; &#119;&#105;&#108;&#108; run between June 24 &#97;&#110;&#100; August 31, &#116;&#104;&#101; ARM-based slate will&#8230; </p>
<p> <a href="http://www.techspot.com/news/52936-microsoft-surface-rt-drops-to-199-for-schools-and-colleges.html"><img src="http://static.techspot.com/images/rss/rss_buttons_01.png" border="0" alt="Read Entire Article&hellip;" /></a><a href="http://www.techspot.com/news/52936-microsoft-surface-rt-drops-to-199-for-schools-and-colleges.html#comments"><img src="http://static.techspot.com/images/rss/rss_buttons_02.png" border="0" alt="Read Comments" /></a> </p>
<p><img width='1' height='1' src='http://techspot.com.feedsportal.com/c/33990/f/616788/s/2d772942/mf.gif' border='0'/><br/><br/><a href="http://da.feedsportal.com/r/165665302951/u/49/f/616788/c/33990/s/2d772942/a2.htm"><img src="http://da.feedsportal.com/r/165665302951/u/49/f/616788/c/33990/s/2d772942/a2.img" border="0"/></a><img width="1" height="1" src="http://pi.feedsportal.com/r/165665302951/u/49/f/616788/c/33990/s/2d772942/a2t.img" border="0"/><img src="http://feeds.feedburner.com/~r/techspot/news/~4/5OF6pytdgRU" height="1" width="1"/><br />
<a rel="nofollow" href="http://www.techspot.com/news/52936-microsoft-surface-rt-drops-to-199-for-schools-and-colleges.html">TechSpot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://itlounge.eu/microsoft-surface-rt-drops-to-199-for-schools-and-colleges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Creative Cloud apps now available; Photoshop CC includes new features</title>
		<link>http://itlounge.eu/adobe-creative-cloud-apps-now-available-photoshop-cc-includes-new-features/</link>
		<comments>http://itlounge.eu/adobe-creative-cloud-apps-now-available-photoshop-cc-includes-new-features/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 01:41:45 +0000</pubDate>
		<dc:creator>Gnax</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Available]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Includes]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://itlounge.eu/adobe-creative-cloud-apps-now-available-photoshop-cc-includes-new-features/</guid>
		<description><![CDATA[In line &#119;&#105;&#116;&#104; &#116;&#104;&#101;&#105;&#114; move towards &#97; subscription-only application offering, Adobe &#104;&#97;&#115; unveiled &#116;&#104;&#101; &#110;&#101;&#119; suite &#111;&#102; apps &#105;&#116; announced &#105;&#110; May. Available immediately, Creative Cloud members &#99;&#97;&#110; download &#116;&#104;&#101; &#110;&#101;&#119; applications via &#116;&#104;&#101; Adobe Application Manager. TechSpot]]></description>
				<content:encoded><![CDATA[<p><img align="left" vspace="10" hspace="10" src="http://static.techspot.com/images2/news/thumbs/adobe-creative-cloud-thumb.jpg" width="120" height="80" title="Adobe Creative Cloud apps &#110;&#111;&#119; available; Photoshop CC includes &#110;&#101;&#119; features" /> In line &#119;&#105;&#116;&#104; &#116;&#104;&#101;&#105;&#114; move towards &#97; subscription-only application offering, Adobe &#104;&#97;&#115; unveiled &#116;&#104;&#101; &#110;&#101;&#119; suite &#111;&#102; apps &#105;&#116; announced &#105;&#110; May. Available immediately, Creative Cloud members &#99;&#97;&#110; download &#116;&#104;&#101; &#110;&#101;&#119; applications via &#116;&#104;&#101; Adobe Application Manager. </p>
<p> <a href="http://www.techspot.com/news/52939-adobe-creative-cloud-apps-now-available-photoshop-cc-includes-new-features.html"><img src="http://static.techspot.com/images/rss/rss_buttons_01.png" border="0" alt="Read Entire Article&hellip;" /></a><a href="http://www.techspot.com/news/52939-adobe-creative-cloud-apps-now-available-photoshop-cc-includes-new-features.html#comments"><img src="http://static.techspot.com/images/rss/rss_buttons_02.png" border="0" alt="Read Comments" /></a> </p>
<p><img width='1' height='1' src='http://techspot.com.feedsportal.com/c/33990/f/616788/s/2d780b42/mf.gif' border='0'/><br/><br/><a href="http://da.feedsportal.com/r/165665211427/u/49/f/616788/c/33990/s/2d780b42/kg/363/a2.htm"><img src="http://da.feedsportal.com/r/165665211427/u/49/f/616788/c/33990/s/2d780b42/kg/363/a2.img" border="0"/></a><img width="1" height="1" src="http://pi.feedsportal.com/r/165665211427/u/49/f/616788/c/33990/s/2d780b42/kg/363/a2t.img" border="0"/><img src="http://feeds.feedburner.com/~r/techspot/news/~4/mJjTFSkwCwg" height="1" width="1"/><br />
<a rel="nofollow" href="http://www.techspot.com/news/52939-adobe-creative-cloud-apps-now-available-photoshop-cc-includes-new-features.html">TechSpot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://itlounge.eu/adobe-creative-cloud-apps-now-available-photoshop-cc-includes-new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[engadget] NVIDIA to license graphics tech to other companies, starting with Kepler</title>
		<link>http://itlounge.eu/engadget-nvidia-to-license-graphics-tech-to-other-companies-starting-with-kepler/</link>
		<comments>http://itlounge.eu/engadget-nvidia-to-license-graphics-tech-to-other-companies-starting-with-kepler/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 01:11:38 +0000</pubDate>
		<dc:creator>Gnax</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Kepler]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[Starting]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://itlounge.eu/engadget-nvidia-to-license-graphics-tech-to-other-companies-starting-with-kepler/</guid>
		<description><![CDATA[ &#8221; Quote: To &#117;&#115;&#101; NVIDIA&#8217;s graphics technology, you&#8217;ve typically &#104;&#97;&#100; &#116;&#111; buy&#8230;&#8221; Overclock.net &#8211; Hardware News &#8211; Recent Changes]]></description>
				<content:encoded><![CDATA[<p> &#8221; Quote: To &#117;&#115;&#101; NVIDIA&#8217;s graphics technology, you&#8217;ve typically &#104;&#97;&#100; &#116;&#111; buy&#8230;&#8221;<br />
<a rel="nofollow" href="http://www.overclock.net/t/1402045/engadget-nvidia-to-license-graphics-tech-to-other-companies-starting-with-kepler">Overclock.net &#8211; Hardware News &#8211; Recent Changes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://itlounge.eu/engadget-nvidia-to-license-graphics-tech-to-other-companies-starting-with-kepler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engadget HD Podcast 354 &#8211; 06.18.13</title>
		<link>http://itlounge.eu/engadget-hd-podcast-354-06-18-13/</link>
		<comments>http://itlounge.eu/engadget-hd-podcast-354-06-18-13/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 01:03:14 +0000</pubDate>
		<dc:creator>Gnax</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[06.18.13]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://itlounge.eu/engadget-hd-podcast-354-06-18-13/</guid>
		<description><![CDATA[The E3 &#97;&#110;&#100; WWDC news surges &#104;&#97;&#118;&#101; finally calmed, &#115;&#111; &#110;&#111;&#119; we&#8217;re &#98;&#97;&#99;&#107; &#105;&#110;&#116;&#111; &#116;&#104;&#101; normal weekly groove. This week, Ben details his &#116;&#105;&#109;&#101; &#117;&#115;&#105;&#110;&#103; &#97;&#110; Oculus Rift &#116;&#111; watch recorded video &#97;&#110;&#100; Richard attempts &#116;&#111; ride &#111;&#117;&#116; E3 &#97;&#115; &#108;&#111;&#110;&#103; &#97;&#115; possible &#119;&#105;&#116;&#104; &#111;&#117;&#114; roundup. All &#116;&#104;&#97;&#116; &#97;&#110;&#100; &#109;&#111;&#114;&#101; &#105;&#115; ready &#116;&#111; stream straight <a href="http://itlounge.eu/engadget-hd-podcast-354-06-18-13/" class="more-link">READ MORE</a>]]></description>
				<content:encoded><![CDATA[<p class="image-container" style="text-align: center;"><a href="http://www.engadget.com/2013/06/18/engadget-hd-podcast-354-06-18-13/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget"><img alt="Engadget HD Podcast 347 - 04.30.13" src="http://www.blogcdn.com/www.engadget.com/media/2012/12/eng-podcast-hd-620_620x340.jpg" /></a></p>
<p>The E3 &#97;&#110;&#100; WWDC news surges &#104;&#97;&#118;&#101; finally calmed, &#115;&#111; &#110;&#111;&#119; we&#8217;re &#98;&#97;&#99;&#107; &#105;&#110;&#116;&#111; &#116;&#104;&#101; normal weekly groove. This week, Ben details his &#116;&#105;&#109;&#101; &#117;&#115;&#105;&#110;&#103; &#97;&#110; Oculus Rift &#116;&#111; watch recorded video &#97;&#110;&#100; Richard attempts &#116;&#111; ride &#111;&#117;&#116; E3 &#97;&#115; &#108;&#111;&#110;&#103; &#97;&#115; possible &#119;&#105;&#116;&#104; &#111;&#117;&#114; roundup. All &#116;&#104;&#97;&#116; &#97;&#110;&#100; &#109;&#111;&#114;&#101; &#105;&#115; ready &#116;&#111; stream straight &#116;&#111; &#121;&#111;&#117;&#114; ears below.</p>
<p><strong>Host</strong><strong>s</strong>: Ben Drawbaugh (<a href="http://www.twitter.com/bjdraw">@bjdraw</a>), Richard Lawler (<a href="http://twitter.com/rjcc">@rjcc</a>)</p>
<p><strong>Producer</strong>: Joe Pollicino (<a href="http://twitter.com/akaTRENT">@akaTRENT</a>)</p>
<p><strong>Hear &#116;&#104;&#101; podcast</strong></p>
<p><object -flash="" application="" data="http://www.weblogsinc.com/media/audio_player.swf" height="100" type="application/x-shockwave-flash" width="330" x-shockwave=""><param name="movie" value="http://www.weblogsinc.com/media/audio_player.swf" /><param name="FlashVars" value="soundFile=http://www.engadget.com/podcasts/EngadgetHD_Podcast_354.mp3" /><param name="quality" value="high" /><param name="menu" value="false" /><param name="wmode" value="transparent" /></object></p>
<p>Filed under: <a href="http://www.engadget.com/category/podcasts/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" rel="tag">Podcasts</a>, <a href="http://www.engadget.com/category/hd/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" rel="tag">HD</a></p>
<p><strong><a href="http://www.engadget.com/2013/06/18/engadget-hd-podcast-354-06-18-13/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget#comments">Comments</a></strong></p>
<p><a rel="nofollow" href="http://www.engadget.com/2013/06/18/engadget-hd-podcast-354-06-18-13/?utm_medium=feed&#038;utm_source=Feed_Classic&#038;utm_campaign=Engadget">Engadget RSS Feed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://itlounge.eu/engadget-hd-podcast-354-06-18-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.engadget.com/podcasts/EngadgetHD_Podcast_354.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>VMeter USB Midi Controller</title>
		<link>http://itlounge.eu/vmeter-usb-midi-controller/</link>
		<comments>http://itlounge.eu/vmeter-usb-midi-controller/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 01:02:47 +0000</pubDate>
		<dc:creator>Gnax</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Controller]]></category>
		<category><![CDATA[Midi]]></category>
		<category><![CDATA[VMeter]]></category>

		<guid isPermaLink="false">http://itlounge.eu/vmeter-usb-midi-controller/</guid>
		<description><![CDATA[Laptops &#97;&#110;&#100; Ultrabooks &#97;&#114;&#101; definitely &#112;&#97;&#114;&#116; &#111;&#102; &#116;&#104;&#101; future computing landscape, &#97;&#115; &#110;&#111;&#116; &#109;&#97;&#110;&#121; people &#108;&#105;&#107;&#101; &#116;&#111; remain tethered &#116;&#111; &#116;&#104;&#101;&#105;&#114; desks &#97;&#110;&#121; &#109;&#111;&#114;&#101; &#119;&#105;&#116;&#104; &#97; fat desktop computer. The &#116;&#104;&#105;&#110;&#103; is, laptops &#115;&#116;&#105;&#108;&#108; pale &#105;&#110; comparison &#119;&#104;&#101;&#110; &#105;&#116; comes &#116;&#111; tasks &#115;&#117;&#99;&#104; &#97;&#115; music editing &#111;&#114; composition &#119;&#104;&#101;&#110; compared &#116;&#111; &#97; desktop, &#115;&#105;&#110;&#99;&#101; attempting <a href="http://itlounge.eu/vmeter-usb-midi-controller/" class="more-link">READ MORE</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.coolest-gadgets.com/og.php?url=http%3A%2F%2Fwww.thinkgeek.com%2Fproduct%2Ff306%2F&#038;post=81378-rss-p"><img src="http://cdn.coolest-gadgets.com/wp-content/uploads/2013/06/vmeter.jpg" alt="" title="vmeter" width="450" height="365" class="aligncenter size-full wp-image-81379 pib-hover-img" /></a>Laptops &#97;&#110;&#100; Ultrabooks &#97;&#114;&#101; definitely &#112;&#97;&#114;&#116; &#111;&#102; &#116;&#104;&#101; future computing landscape, &#97;&#115; &#110;&#111;&#116; &#109;&#97;&#110;&#121; people &#108;&#105;&#107;&#101; &#116;&#111; remain tethered &#116;&#111; &#116;&#104;&#101;&#105;&#114; desks &#97;&#110;&#121; &#109;&#111;&#114;&#101; &#119;&#105;&#116;&#104; &#97; fat desktop computer. The &#116;&#104;&#105;&#110;&#103; is, laptops &#115;&#116;&#105;&#108;&#108; pale &#105;&#110; comparison &#119;&#104;&#101;&#110; &#105;&#116; comes &#116;&#111; tasks &#115;&#117;&#99;&#104; &#97;&#115; music editing &#111;&#114; composition &#119;&#104;&#101;&#110; compared &#116;&#111; &#97; desktop, &#115;&#105;&#110;&#99;&#101; attempting &#116;&#111; perform &#115;&#117;&#99;&#104; tasks &#105;&#110; &#97; public &#97;&#114;&#101;&#97; &#119;&#111;&#117;&#108;&#100; leave &#121;&#111;&#117; extremely lacking &#105;&#110; &#116;&#104;&#101; tactile input department. Perhaps &#116;&#104;&#101;&#114;&#101; &#105;&#115; &#97; portable tool &#111;&#117;&#116; &#116;&#104;&#101;&#114;&#101; &#116;&#104;&#97;&#116; &#109;&#105;&#103;&#104;&#116; &#98;&#101; able &#116;&#111; help &#121;&#111;&#117; out? The correct answer &#119;&#111;&#117;&#108;&#100; be, “Yes”, &#119;&#105;&#116;&#104; &#116;&#104;&#101; <a href='http://www.coolest-gadgets.com/og.php?url=http%3A%2F%2Fwww.thinkgeek.com%2Fproduct%2Ff306&#038;post=81378-rss' target="_blank">$  59.99 VMeter USB Midi Controller</a>.</p>
<p>The VMeter USB Midi Controller &#105;&#115; &#97;&#110; A-class compliant USB MIDI device, &#97;&#110;&#100; &#105;&#116; &#105;&#115; able &#116;&#111; play nice &#119;&#105;&#116;&#104; &#106;&#117;&#115;&#116; &#97;&#98;&#111;&#117;&#116; &#97;&#108;&#108; software &#98;&#121; receiving data, &#105;&#110; addition &#116;&#111; sporting &#97;&#110; extremely reactive touch strip &#102;&#111;&#114; &#116;&#104;&#111;&#115;&#101; &#119;&#104;&#111; happen &#116;&#111; &#104;&#97;&#118;&#101; fast reactions. In &#97; nutshell, &#121;&#111;&#117; &#99;&#97;&#110; say &#116;&#104;&#97;&#116; &#116;&#104;&#101; VMeter &#105;&#115; &#97; USB MIDI touch strip &#119;&#104;&#105;&#99;&#104; delivers nuanced musical &#99;&#111;&#110;&#116;&#114;&#111;&#108; &#97;&#110;&#100; visualization &#102;&#111;&#114; DJs &#97;&#115; &#119;&#101;&#108;&#108; &#97;&#115; &#111;&#116;&#104;&#101;&#114; aspiring laptop musicians. The blue LEDs &#119;&#105;&#108;&#108; &#98;&#101; able react &#116;&#111; volume, touch &#111;&#114; MIDI, &#97;&#115; &#116;&#104;&#101; versatile touch strip happens &#116;&#111; &#98;&#101; &#115;&#101;&#118;&#101;&#114;&#97;&#108; controllers &#97;&#108;&#108; rolled &#105;&#110;&#116;&#111; one, &#115;&#111; &#116;&#104;&#97;&#116; &#121;&#111;&#117; &#104;&#97;&#118;&#101; &#97; &#110;&#101;&#119; method &#116;&#111; &#8220;play&#8221; effects &#97;&#110;&#100; tracks.<br />[ <a href='http://www.coolest-gadgets.com/20130618/vmeter-usb-midi-controller/'>VMeter USB Midi Controller</a> copyright &#98;&#121; <a href='http://www.coolest-gadgets.com'>Coolest Gadgets</a> ]</p>
<div style="margin: 5px "><a href="http://www.coolest-gadgets.com/og.php?url=http%3A%2F%2Fwww.thinkgeek.com%2Fproduct%2Ff306%2F&#038;post=81378-rss-b" ><img src="http://www.coolest-gadgets.com/wp-content/plugins/wishlist/buy-now.gif"></a></div>
<p><img src="http://feeds.feedburner.com/~r/coolest-gadgets/jdZL/~4/bDMIQzPX5XU" height="1" width="1"/><br />
<a rel="nofollow" href="http://www.coolest-gadgets.com/20130618/vmeter-usb-midi-controller/">Coolest Gadgets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://itlounge.eu/vmeter-usb-midi-controller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuer Smartphone-Hersteller: Kazam</title>
		<link>http://itlounge.eu/neuer-smartphone-hersteller-kazam/</link>
